PROGRAM
SCHEDULE AT A GLANCE
(subject to change)
| INDTCE & SHIM -2023 Tentative Schedule | |
| Oct. 30th | |
| 18:00 – 21:00 | Registration & Welcome Reception |
| Oct. 31st | |
| Morning Sessions | |
| 8:40 – 9:00 | Welcome address, announcement, etc. |
| 9:00 – 9:40 | Keynote Presentation |
| 9:40 – 10:40 | 3 Presentations, 20 minutes each. |
| 10:40 – 11:10 | AM Break |
| 11:10 – 12:10 | 3 Presentations, 20 minutes each. |
| 12:10 – 13:30 | Lunch Buffet |
| Afternoon Sessions | |
| 13:30 –14:30 | 3 Presentations, 20 minutes each. |
| 14:30 – 15:00 | PM break |
| 15:00 –16:00 | 3 Presentations, 20 minutes each. |
| 16:00 –17:00 | 3 Presentations, 20 minutes each. |
| 17:00 | Dinner Banquet |
| Nov. 1st | |
| Morning Sessions | |
| 8:40 – 9:00 | Welcome address, announcement, etc. |
| 9:00 – 9:40 | Keynote Presentation |
| 9:40 – 10:40 | 3 Presentations, 20 minutes each. |
| 10:40 – 11:10 | AM Break |
| 11:10 – 12:10 | 3 Presentations, 20 minutes each. |
| 12:10 – 13:30 | Lunch Buffet |
| Afternoon Sessions | |
| 13:30 – 14:30 | 3 Presentations, 20 minutes each. |
| 14:30 – 15:00 | PM break |
| 15:00 – 16:00 | 3 Presentations, 20 minutes each. |
| 16:00 | Closing address |
| undecided | |
| Nov. 2nd | |
| AM | |
| Technical Committee Meeting | |
| PM | |
| Technical Tour | |